SKU: | |
---|---|
Status ketersediaan: | |
Swdm260.
Parameter | Model | SWDM200. | Swdm220-3. | Swdm220a. | SWDM220B. | SWDM240. | Swdm260. | |
Lubang bor. | Maks. diameter pengeboran. | mm. | 1800 | 2000 | 1800 | 1000 | 2000 | 2200 |
Maks. Kedalaman pengeboran | m | 64/51. | 69/54. | 69/54. | 24 (CFA) | 69/54. | 74/59. | |
Mesin | Merek | Cummins. | Cummins. | Cummins. | Cummins. | Cummins. | Cummins. | |
Model | QSB6.7-C260. | QSL9-C325. | QSL9-C325. | QSL9-C325. | QSL9-C325. | QSL9-C325. | ||
Kekuatan | kw @ rprr) | 194 @ 2200. | 242 @ 2100. | 242 @ 2100. | 242 @ 2100. | 242 @ 2100. | 242 @ 2100. | |
Rotary Power Head. | Max.torque. | kn. | 200 | 245 | 245 | 245 | 248 | 260 |
Kecepatan rotasi | rpm. | 6 ~ 35. | 6 ~ 28. | 6 ~ 28. | 6 ~ 28. | 6 ~ 28. | 6 ~ 32. | |
Tanah lempar berkecepatan tinggi (opsional) | rpm. | 70 | 70 | 70 | 70 | 70 | 70 | |
Sistem Pressurisasi | Maks. tekanan yang diterapkan | kn | 210 | 210 | 270 | 270 | 210 | 230 |
Max.Lifting Force. | kn | 210 | 240 | 270 | 270 | 240 | 240 | |
Max.stroke. | mm. | 5000 | 5000 | 16000 | 17000 | 5000 | 5000 | |
Winch utama. | Max.Lifting Force. | kn | 190 | 230 | 220 | 880 | 260 | 280 |
Max.rope Speed. | m / mnt. | 75 | 70 | 70 | 70 | 72 | 70 | |
Auxiliary Winch. | Max.Lifting Force. | kn | 80 | 80 | 80 | 80 | 80 | 80 |
Max.rope Speed. | m / mnt. | 55 | 58 | 58 | 58 | 58 | 58 | |
Tiang pengeboran. | Kemiringan kiri dan kanan | o | Âą 5. | Âą 5. | Âą 5. | Âą 5. | Âą 5. | Âą 5. |
Maju miring | o | 5 | 5 | 5 | 5/90. | 5 | 5 | |
Casis | Lebar crawler | mm. | 700 | 800 | 800 | 800 | 800 | 800 |
Lebar ekstensi crawler | mm. | 2900-4200. | 3000-4500. | 3000-4500. | 3000-4500. | 3000-4500. | 3000-4500. | |
Panjang Chassis | mm. | 5145 | 5755 | 5755 | 5755 | 5755 | 5755 | |
Mesin lengkap | Tinggi kerja | mm. | 21275 | 22275 | 22275 | 22275 | 22275 | 23305 |
Berat Bekerja | t | 65 | 76 | 76 | 76 | 76 | 78 |
Parameter | Model | SWDM200. | Swdm220-3. | Swdm220a. | SWDM220B. | SWDM240. | Swdm260. | |
Lubang bor. | Maks. diameter pengeboran. | mm. | 1800 | 2000 | 1800 | 1000 | 2000 | 2200 |
Maks. Kedalaman pengeboran | m | 64/51. | 69/54. | 69/54. | 24 (CFA) | 69/54. | 74/59. | |
Mesin | Merek | Cummins. | Cummins. | Cummins. | Cummins. | Cummins. | Cummins. | |
Model | QSB6.7-C260. | QSL9-C325. | QSL9-C325. | QSL9-C325. | QSL9-C325. | QSL9-C325. | ||
Kekuatan | kw @ rprr) | 194 @ 2200. | 242 @ 2100. | 242 @ 2100. | 242 @ 2100. | 242 @ 2100. | 242 @ 2100. | |
Rotary Power Head. | Max.torque. | kn. | 200 | 245 | 245 | 245 | 248 | 260 |
Kecepatan rotasi | rpm. | 6 ~ 35. | 6 ~ 28. | 6 ~ 28. | 6 ~ 28. | 6 ~ 28. | 6 ~ 32. | |
Tanah lempar berkecepatan tinggi (opsional) | rpm. | 70 | 70 | 70 | 70 | 70 | 70 | |
Sistem Pressurisasi | Maks. tekanan yang diterapkan | kn | 210 | 210 | 270 | 270 | 210 | 230 |
Max.Lifting Force. | kn | 210 | 240 | 270 | 270 | 240 | 240 | |
Max.stroke. | mm. | 5000 | 5000 | 16000 | 17000 | 5000 | 5000 | |
Winch utama. | Max.Lifting Force. | kn | 190 | 230 | 220 | 880 | 260 | 280 |
Max.rope Speed. | m / mnt. | 75 | 70 | 70 | 70 | 72 | 70 | |
Auxiliary Winch. | Max.Lifting Force. | kn | 80 | 80 | 80 | 80 | 80 | 80 |
Max.rope Speed. | m / mnt. | 55 | 58 | 58 | 58 | 58 | 58 | |
Tiang pengeboran. | Kemiringan kiri dan kanan | o | Âą 5. | Âą 5. | Âą 5. | Âą 5. | Âą 5. | Âą 5. |
Maju miring | o | 5 | 5 | 5 | 5/90. | 5 | 5 | |
Casis | Lebar crawler | mm. | 700 | 800 | 800 | 800 | 800 | 800 |
Lebar ekstensi crawler | mm. | 2900-4200. | 3000-4500. | 3000-4500. | 3000-4500. | 3000-4500. | 3000-4500. | |
Panjang Chassis | mm. | 5145 | 5755 | 5755 | 5755 | 5755 | 5755 | |
Mesin lengkap | Tinggi kerja | mm. | 21275 | 22275 | 22275 | 22275 | 22275 | 23305 |
Berat Bekerja | t | 65 | 76 | 76 | 76 | 76 | 78 |
Model | Gesekan kelly bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi | Model | Menginterlocking Kelly Bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi |
SWDM200. | MZ406-5X14M. | 64 | 8600 | . | SWDM200. | Js406-4x14m. | 51 | 9050 | O |
MZ406-5X10M. | 45 | 6300 | o | Js406-4x10m. | 35 | 6500 | O | ||
SWDM220-3 SWDM220A SWDM240. | MZ440-5X15M. | 69 | 10200 | o | SWDM220-3 SWDM220A SWDM240. | Js440-4x15m. | 54 | 9090 | . |
MZ440-5X11.5M. | 52 | 9000 | o | Js440-4x11.5m. | 41 | 8000 | o | ||
Swdm260. | MZ470-5X16M. | 74 | 12500 | o | Swdm260. | Js470-4x16m. | 59 | 11500 | . |
MZ470-5X11.5M. | 52 | 9600 | o | Js470-4x11.5m. | 41 | 8600 | o |
Model | Gesekan kelly bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi | Model | Menginterlocking Kelly Bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi |
SWDM200. | MZ406-5X14M. | 64 | 8600 | . | SWDM200. | Js406-4x14m. | 51 | 9050 | O |
MZ406-5X10M. | 45 | 6300 | o | Js406-4x10m. | 35 | 6500 | O | ||
SWDM220-3 SWDM220A SWDM240. | MZ440-5X15M. | 69 | 10200 | o | SWDM220-3 SWDM220A SWDM240. | Js440-4x15m. | 54 | 9090 | . |
MZ440-5X11.5M. | 52 | 9000 | o | Js440-4x11.5m. | 41 | 8000 | o | ||
Swdm260. | MZ470-5X16M. | 74 | 12500 | o | Swdm260. | Js470-4x16m. | 59 | 11500 | . |
MZ470-5X11.5M. | 52 | 9600 | o | Js470-4x11.5m. | 41 | 8600 | o |
Telepon:+62 2119 2769
Alamat:JI.Prof.Latumenten Raya NO.26 Grogol Jakarta Barat-14440