SKU: | |
---|---|
Status ketersediaan: | |
Swdm550h2.
Parameter | Model | Swdm450v. | Swdm550h2. | SWDM600. | |
Lubang bor. | Maks. diameter pengeboran. | mm. | 3000 | 3500 | 3500 |
Maks. Kedalaman pengeboran | m | 121/78. | 135/88. | 145/95. | |
Mesin | Merek | Cummins. | Volvo. | Volvo. | |
Model | QSX15-C600. | TAD1643VE-B. | TAD1643VE-B. | ||
Kekuatan | kw @ rprr) | 448 @ 2100. | 565 @ 1900. | 565 @ 1900. | |
Rotary Power Head. | Max.torque. | kn. | 450 | 550 | 600 |
Kecepatan rotasi | rpm. | 6 ~ 25. | 5 ~ 24. | 9 ~ 32. | |
Tanah lempar berkecepatan tinggi (opsional) | rpm. | / | 1 | / | |
Sistem Pressurisasi | Maks. tekanan yang diterapkan | knus | 420 | 480 | 480 |
Max.Lifting Force. | knus | 420 | 500 | 500 | |
Max.stroke. | mm. | 8000 | 10000 | 10000 | |
Winch utama. | Max.Lifting Force. | knus | 490 | 600 | 640 |
Max.rope Speed. | m / mnt. | 70 | 50 | 65 | |
Auxiliary Winch. | Max.Lifting Force. | knus | 110 | 110 | 110 |
Max.rope Speed. | m / mnt. | 65 | 65 | 65 | |
Tiang pengeboran. | Kemiringan kiri dan kanan | o | ± 4. | ± 4. | ± 4. |
Maju miring. | o | 90/15. | 90/15. | 90/15. | |
Casis | Lebar crawler | mm. | 900 | 1000 | 1000 |
Lebar ekstensi crawler | mm. | 3400-5000. | 6000 | 6000 | |
Panjang Chassis. | mm. | 7030 | 7640 | 7640 | |
Mesin lengkap | Tinggi kerja | mm. | 31055 | 35310 | 36285 |
Berat Bekerja | t | 158 | 202 | 210 |
Parameter | Model | Swdm450v. | Swdm550h2. | SWDM600. | |
Lubang bor. | Maks. diameter pengeboran. | mm. | 3000 | 3500 | 3500 |
Maks. Kedalaman pengeboran | m | 121/78. | 135/88. | 145/95. | |
Mesin | Merek | Cummins. | Volvo. | Volvo. | |
Model | QSX15-C600. | TAD1643VE-B. | TAD1643VE-B. | ||
Kekuatan | kw @ rprr) | 448 @ 2100. | 565 @ 1900. | 565 @ 1900. | |
Rotary Power Head. | Max.torque. | kn. | 450 | 550 | 600 |
Kecepatan rotasi | rpm. | 6 ~ 25. | 5 ~ 24. | 9 ~ 32. | |
Tanah lempar berkecepatan tinggi (opsional) | rpm. | / | 1 | / | |
Sistem Pressurisasi | Maks. tekanan yang diterapkan | knus | 420 | 480 | 480 |
Max.Lifting Force. | knus | 420 | 500 | 500 | |
Max.stroke. | mm. | 8000 | 10000 | 10000 | |
Winch utama. | Max.Lifting Force. | knus | 490 | 600 | 640 |
Max.rope Speed. | m / mnt. | 70 | 50 | 65 | |
Auxiliary Winch. | Max.Lifting Force. | knus | 110 | 110 | 110 |
Max.rope Speed. | m / mnt. | 65 | 65 | 65 | |
Tiang pengeboran. | Kemiringan kiri dan kanan | o | ± 4. | ± 4. | ± 4. |
Maju miring. | o | 90/15. | 90/15. | 90/15. | |
Casis | Lebar crawler | mm. | 900 | 1000 | 1000 |
Lebar ekstensi crawler | mm. | 3400-5000. | 6000 | 6000 | |
Panjang Chassis. | mm. | 7030 | 7640 | 7640 | |
Mesin lengkap | Tinggi kerja | mm. | 31055 | 35310 | 36285 |
Berat Bekerja | t | 158 | 202 | 210 |
Model | Gesekan kelly bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi | Model | Menginterlocking Kelly Bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi |
Swdm450v. | MZ580-6X22M. | 121 | 24500 | o | Swdm450v. | Js580-4x22m. | 78 | 23000 | . |
MZ580-6X18M. | 98 | 20190 | ☆ | Js580-4x18m. | 64 | 19365 | ☆ | ||
MZ580-6X16M. | 88 | 18200 | ★ | Js580-4x16m. | 56 | 17390 | ★ | ||
Swdm550h2. | MZ630-6X24.5M. | 135 | 32990 | o | Swdm550h2. | Js630-4x24.5m. | 88 | 30305 | . |
Mz630-6x21m. | 114 | 28495 | ☆ | Js630-4x21m. | 74 | 26065 | ☆ | ||
MZ630-6X19M. | 102 | 25995 | ★ | Js630-4x19m. | 67 | 23710 | ★ | ||
SWDM600. | MZ630-6X26M. | 145 | 36000 | o | SWDM600. | Js630-4x26m. | 95 | 32000 | . |
Mz630-6x22.5m. | 123 | 28495 | ☆ | Js630-4x22.5m. | 80 | 26065 | ☆ |
Model | Gesekan kelly bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi | Model | Menginterlocking Kelly Bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi |
Swdm450v. | MZ580-6X22M. | 121 | 24500 | o | Swdm450v. | Js580-4x22m. | 78 | 23000 | . |
MZ580-6X18M. | 98 | 20190 | ☆ | Js580-4x18m. | 64 | 19365 | ☆ | ||
MZ580-6X16M. | 88 | 18200 | ★ | Js580-4x16m. | 56 | 17390 | ★ | ||
Swdm550h2. | MZ630-6X24.5M. | 135 | 32990 | o | Swdm550h2. | Js630-4x24.5m. | 88 | 30305 | . |
Mz630-6x21m. | 114 | 28495 | ☆ | Js630-4x21m. | 74 | 26065 | ☆ | ||
MZ630-6X19M. | 102 | 25995 | ★ | Js630-4x19m. | 67 | 23710 | ★ | ||
SWDM600. | MZ630-6X26M. | 145 | 36000 | o | SWDM600. | Js630-4x26m. | 95 | 32000 | . |
Mz630-6x22.5m. | 123 | 28495 | ☆ | Js630-4x22.5m. | 80 | 26065 | ☆ |
Telepon:+62 2119 2769
Alamat:JI.Prof.Latumenten Raya NO.26 Grogol Jakarta Barat-14440