Parameter utama | Swda165c. | Swda200c. | Swda250c. | ||
Parameter operasi | DrillingRange. | mm. | 138~180. | 180 ~255. | 230-270. |
Imagor. | 5 \ 6 \" | 6 \ 8 \" | 8 \ 9 \" | ||
Diameter pipa bor. | mm. | 133 | 146 | 146 | |
Panjang pipa bor. | m | 8.5mx3. | 10mx3. | 10mx3. | |
Kedalaman lubang maksimum | m | 25 | 30 | 30 | |
Perangkat penghapusan debu | Tipe kering (standar) dan tipe basah (opsional) | ||||
Kompresor udara | Tekanan Pekerjaan | batang | 20.7 | 20.7 | 20.7 |
Pemindahan | m3 / min | 28.3 | 30.3 | 32.6 | |
Kekuatan | kw / rpm. | 250 | 250 | 280 | |
Mesin | Pabrikan | Cummins. | Cummins. | Cummins. | |
Model | QSB4.5 + Y200-4. | QSB4.5 + Y2-225S-4 | QSB4.5 + Y2-225S-4 | ||
Kekuatan | kw / rpm. | 97/2200 + 60 | 97/2200 + 74 | 97/2200 + 74 | |
Tangki bahan bakar | L | 200 | 200 | 200 | |
Tenaga penggerak | Total Panjang Girder Propulsion | mm. | 11500 | 13200 | 13200 |
Perjalanan kompensasi | mm. | 1800 | 1800 | 1800 | |
Propulsi maksimum | knus | 50 | 75 | 75 | |
Kemampuan bepergian | Kecepatan bepergian | Km / H. | 2.8 | 2.8 | 2.8 |
Kekuatan traksi maksimum | knus | 125 | 175 | 175 | |
Kemiringan | o | 25 | 25 | 25 | |
Ground clearance. | mm. | 480 | 480 | 480 | |
Slewing. | Kecepatan Slewing. | rpm. | 85 | 50 | 50 |
Torsi Slewing. | Nm. | 5500 | 6000 | 6620 | |
Dimensi keseluruhan booming | Bobot | kg. | 28000 | 30000 | 32000 |
Lxwxh (bekerja) | m | 8.4x4.65x12. | 8.5x4.68x13.8. | 8.5x4.68x13.9. | |
Lxwxh (transportasi) | m | 12x3.4x3.5. | 13.8x3.4x3.5. | 13.9x3.35x3.45. |
Rumah Produk. Aplikasi Tentang kami Melayani Pusat sumber daya Pusat media Hubungi kami
Telepon:+62 2119 2769
Alamat:JI.Prof.Latumenten Raya NO.26 Grogol Jakarta Barat-14440