Parameter | Model \" | Swdm360. | SWDM360H III. | |
Lubang bor. | Maks. diameter pengeboran. | mm. | 2500 | 2500 (3000) |
Maks. Kedalaman pengeboran | m | 100/64 (Pertandingan Khusus: 106/68) | 102/66. | |
Mesin | Merek | Cummins. | Cummins. | |
Model | QSM11-C400. | QSX15-C550. | ||
Kekuatan | kw / @ rpm | 298 @ 2100. | 410 @ 2100. | |
Rotary Power Head. | Max.torque. | kn. | 360 | 418 |
Kecepatan rotasi | rpm. | 6 ~ 29. | 6 ~ 25. | |
Tanah lempar berkecepatan tinggi (opsional) | rpm. | / | / | |
Sistem Pressurisasi | Maks. tekanan yang diterapkan | knus | 300 | 340 |
Max.Lifting Force. | knus | 360 | 380 | |
Max.stroke. | mm. | 6000 | 13000 | |
Winch utama. | Max.Lifting Force. | knus | 370 (Pertandingan Khusus: 390) | 390 |
Max.rope Speed. | m / mnt. | 72 | 76 | |
Aux winch. | Max.Lifting Force. | knus | 110 | 110 |
Max.rope Speed. | m / mnt. | 65 | 65 | |
Tiang pengeboran. | Kemiringan kiri dan kanan | o | ± 4. | ± 4. |
Maju miring. | o | 5 | 5 | |
Casis | Lebar crawler | mm. | 900 | 900 |
Lebar ekstensi crawler | mm. | 3200-4700. | 3300-4800. | |
Panjang Chassis | mm. | 5910 | 6120 | |
Mesin lengkap | Tinggi kerja | mm. | 26150 | 27200 |
Berat Bekerja | t | 115 | 132 |
Model | Gesekan kelly bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi | Model | Menginterlocking Kelly Bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi |
Swdm360. | MZ530-6X18M. | 100 | 18400 | o | Swdm360. | Js530-4x18m. | 64 | 17300 | . |
MZ530-6X14M. | 75 | 16500 | ☆ | Js530-4x13m. | 45 | 14000 | ☆ | ||
MZ530-6X12M. | 63 | 14000 | ★ | Js530-4x12m. | 41 | 13500 | ★ | ||
MZ530-6X19M. | 105 | 18200 | Js530-4x19m. | 68 | 18400 | ||||
SWDM360H III. | Mz580-6x18.4m. | 102 | 20000 | o | SWDM360H III. | Js580-4x18.4m. | 66 | 18415 | . |
Mz580-6x17.4m. | 97 | 17800 | o | Js580-4x17.4m. | 58 | 17200 | o | ||
Mz580-6x14.5m. | 78 | 16500 | ☆ | Js580-4x14.5m. | 47 | 14425 | ☆ | ||
Mz580-6x12.5m. | 66 | 14550 | ★ | Js580-4x12.5m. | 43 | 13500 | ★ |
Rumah Produk. Aplikasi Tentang kami Melayani Pusat sumber daya Pusat media Hubungi kami
Telepon:+62 2119 2769
Alamat:JI.Prof.Latumenten Raya NO.26 Grogol Jakarta Barat-14440