SKU: | |
---|---|
Status ketersediaan: | |
Swde165b-2.
Parameter utama | Swde165b. | Swdm138. | Swde165a. | Swdf138. | ||
Parameter operasi | Rentang pengeboran | mm. | 138-180. | 138-152. | 138-180. | 115-152. |
Imagor. | 5 \", 6 \" | 5 \" | 5 \", 6 \" | 4 \", 5 \" | ||
Diameter pipa bor. | mm. | 114 | 89 | 114 | 76x, 89. | |
m | 6m x6. | 6mx6. | 6mx6. | 3m x6. | ||
Maksimum ho [kedalaman e | m | 36 | 36 | 36 | Ib | |
Dust rem ova i perangkat | Tipe kering (standar) dan tipe basah (opsional) | |||||
Kompresor udara | Tekanan Pekerjaan | batang | 21 | 20 | 20 | 13. ç ° 20. |
Dispcacement. | m3 / min | 24 | 18.6 | 24.1 | 12~21.2. | |
Kekuatan | kw / rpm. | 194/1800. | 2625/1900. | |||
Engne. | Pabrikan | Cummins. | Cummins. | Cummins. | Cummins. | |
Model | QSM11-C400-LLL | QSB4.5. | QSB4.5. | QSB4.5. | ||
Kekuatan | kw / rpm. | 298/2100. | 97/2200. | 97/2200. | 82/2200. | |
Tangki bahan bakar | L | 800 | 800 | 800 | 140 | |
Tenaga penggerak | Total Panjang Girder Propulsion | mm. | 10070 | 9230 | 9230 | 5920 |
Perjalanan kompensasi | mm. | 1300 | 1300 | 1300 | 800 | |
Propulsi maksimum | knus | 40 | 35 | 40 | 32 | |
Kecenderungan maju | o | 140 | 140 | 140 | 140 | |
Rollback. | o | -20 ~ 90. | -20 ~ 90. | -20 ~ 90. | -20 ~ 90. | |
Ledakan | Angle Lifting. | o | 50 ~ -30. | 50 ~ -30. | 50 ~ -30. | 50 ~ -30. |
Ayunan sudut. | o | L15 R45. | L15 R45. | L15 R45. | L15 R45. | |
Penelusuran kemampuan | Kecepatan bepergian | Km / H. | 32 | 32 | 32 | 32 |
Kekuatan traksi maksimum | knus | 125 | 125 | 125 | 100 | |
Ketayatan | o | 25 | 25 | 25 | 25 | |
Ayunan crawlerframe. | o | Âą 10. | Âą 10. | Âą 10. | Âą 10. | |
Ground clearance. | mm. | 480 | 480 | 480 | 480 | |
Slewing. | Kecepatan Slewing. | rpm. | 105 | 105 | 105 | 70 |
Torsi Slewing. | Nm. | 5500 | 4500 | 5500 | 3000 | |
(Dimensi XERALL BOOM | Bobot | kg. | 23500 | 22000 | 25000 | 12000 |
Lxwxh (bekerja) | m | 9.5x2.7x10.45. | 9.2x425x9.96. | 9.8x4.35x9.96. | 6.3x2.5x6.2. | |
Lxwxh (transportasi) | m | 11.2x2.7x3.6. | 11.4x3.1x3.6. | 12x33x3.6. | 8.2x2.5x3.2. |
Parameter utama | Swde165b. | Swdm138. | Swde165a. | Swdf138. | ||
Parameter operasi | Rentang pengeboran | mm. | 138-180. | 138-152. | 138-180. | 115-152. |
Imagor. | 5 \", 6 \" | 5 \" | 5 \", 6 \" | 4 \", 5 \" | ||
Diameter pipa bor. | mm. | 114 | 89 | 114 | 76x, 89. | |
m | 6m x6. | 6mx6. | 6mx6. | 3m x6. | ||
Maksimum ho [kedalaman e | m | 36 | 36 | 36 | Ib | |
Dust rem ova i perangkat | Tipe kering (standar) dan tipe basah (opsional) | |||||
Kompresor udara | Tekanan Pekerjaan | batang | 21 | 20 | 20 | 13. ç ° 20. |
Dispcacement. | m3 / min | 24 | 18.6 | 24.1 | 12~21.2. | |
Kekuatan | kw / rpm. | 194/1800. | 2625/1900. | |||
Engne. | Pabrikan | Cummins. | Cummins. | Cummins. | Cummins. | |
Model | QSM11-C400-LLL | QSB4.5. | QSB4.5. | QSB4.5. | ||
Kekuatan | kw / rpm. | 298/2100. | 97/2200. | 97/2200. | 82/2200. | |
Tangki bahan bakar | L | 800 | 800 | 800 | 140 | |
Tenaga penggerak | Total Panjang Girder Propulsion | mm. | 10070 | 9230 | 9230 | 5920 |
Perjalanan kompensasi | mm. | 1300 | 1300 | 1300 | 800 | |
Propulsi maksimum | knus | 40 | 35 | 40 | 32 | |
Kecenderungan maju | o | 140 | 140 | 140 | 140 | |
Rollback. | o | -20 ~ 90. | -20 ~ 90. | -20 ~ 90. | -20 ~ 90. | |
Ledakan | Angle Lifting. | o | 50 ~ -30. | 50 ~ -30. | 50 ~ -30. | 50 ~ -30. |
Ayunan sudut. | o | L15 R45. | L15 R45. | L15 R45. | L15 R45. | |
Penelusuran kemampuan | Kecepatan bepergian | Km / H. | 32 | 32 | 32 | 32 |
Kekuatan traksi maksimum | knus | 125 | 125 | 125 | 100 | |
Ketayatan | o | 25 | 25 | 25 | 25 | |
Ayunan crawlerframe. | o | Âą 10. | Âą 10. | Âą 10. | Âą 10. | |
Ground clearance. | mm. | 480 | 480 | 480 | 480 | |
Slewing. | Kecepatan Slewing. | rpm. | 105 | 105 | 105 | 70 |
Torsi Slewing. | Nm. | 5500 | 4500 | 5500 | 3000 | |
(Dimensi XERALL BOOM | Bobot | kg. | 23500 | 22000 | 25000 | 12000 |
Lxwxh (bekerja) | m | 9.5x2.7x10.45. | 9.2x425x9.96. | 9.8x4.35x9.96. | 6.3x2.5x6.2. | |
Lxwxh (transportasi) | m | 11.2x2.7x3.6. | 11.4x3.1x3.6. | 12x33x3.6. | 8.2x2.5x3.2. |
Telepon:+62 2119 2769
Alamat:JI.Prof.Latumenten Raya NO.26 Grogol Jakarta Barat-14440