SKU: | |
---|---|
Status ketersediaan: | |
SWDM60.
Parameter | Model | SWDM40. | SWDM60. | SWDM80. | SWDM120. | |
Lubang bor. | Maks. diameter pengeboran. | mm. | 900 | 1000 | 1000 | 1300 |
Maks. Kedalaman pengeboran | m | 23 | 20 | 27 | 35/28. | |
Mesin | Merek | Cummins. | Cummins. | Cummins. | Cummins. | |
Model | 1104V4T. | QSF3.8-C125. | QSF3.8-C125. | QSB7-C166. | ||
Kekuatan | kw / @ rpm | 74.5@2400. | 93 @ 2200. | 93 @ 2200. | 124 @ 2050. | |
Rotary Power Head. | Max.torque. | kn. | 42 | 60 | 80 | 120 |
Kecepatan rotasi | rpm. | 6 ~ 40. | 8 ~ 35. | 8 ~ 42. | 8 ~ 40. | |
Tanah lempar berkecepatan tinggi (opsional) | rpm. | / | 70 | 70 | 70 | |
Sistem Pressurisasi | Maks. tekanan yang diterapkan | knus | 60 | 100 | 100 | 100 |
Max.Lifting Force. | knus | 70 | 120 | 130 | 130 | |
Maks. stroke | mm. | 1500 | 3000 | 3000 | 3000 | |
Winch utama. | Max.Lifting Force. | knus | 60 | 80 | 80 | 130 |
Max.rope Speed. | m / mnt. | 66 | 72 | 72 | 65 | |
Aux winch. | Max.Lifting Force. | knus | 15 | 30 | 30 | 50 |
Max.rope Speed. | m / mnt. | 40 | 50 | 50 | 50 | |
Tiang pengeboran. | Kemiringan kiri dan kanan | o | Âą 3 | Âą 3 | Âą 3 | Âą 4. |
Maju miring. | o | 5 | 5 | 5 | 5 | |
Casis | Lebar crawler | mm. | 500 | 600 | 600 | 600 |
Lebar ekstensi crawler | mm. | 2420 | 2600 | 2600 | 2990 | |
Panjang Chassis. | mm. | 3410 | 3765 | 3765 | 4450 | |
Mesin lengkap | Tinggi kerja | mm. | 8785 | 11140 | 12640 | 16280 |
Berat Bekerja | t | 18 | 21 | 23 | 32 |
Parameter | Model | SWDM40. | SWDM60. | SWDM80. | SWDM120. | |
Lubang bor. | Maks. diameter pengeboran. | mm. | 900 | 1000 | 1000 | 1300 |
Maks. Kedalaman pengeboran | m | 23 | 20 | 27 | 35/28. | |
Mesin | Merek | Cummins. | Cummins. | Cummins. | Cummins. | |
Model | 1104V4T. | QSF3.8-C125. | QSF3.8-C125. | QSB7-C166. | ||
Kekuatan | kw / @ rpm | 74.5@2400. | 93 @ 2200. | 93 @ 2200. | 124 @ 2050. | |
Rotary Power Head. | Max.torque. | kn. | 42 | 60 | 80 | 120 |
Kecepatan rotasi | rpm. | 6 ~ 40. | 8 ~ 35. | 8 ~ 42. | 8 ~ 40. | |
Tanah lempar berkecepatan tinggi (opsional) | rpm. | / | 70 | 70 | 70 | |
Sistem Pressurisasi | Maks. tekanan yang diterapkan | knus | 60 | 100 | 100 | 100 |
Max.Lifting Force. | knus | 70 | 120 | 130 | 130 | |
Maks. stroke | mm. | 1500 | 3000 | 3000 | 3000 | |
Winch utama. | Max.Lifting Force. | knus | 60 | 80 | 80 | 130 |
Max.rope Speed. | m / mnt. | 66 | 72 | 72 | 65 | |
Aux winch. | Max.Lifting Force. | knus | 15 | 30 | 30 | 50 |
Max.rope Speed. | m / mnt. | 40 | 50 | 50 | 50 | |
Tiang pengeboran. | Kemiringan kiri dan kanan | o | Âą 3 | Âą 3 | Âą 3 | Âą 4. |
Maju miring. | o | 5 | 5 | 5 | 5 | |
Casis | Lebar crawler | mm. | 500 | 600 | 600 | 600 |
Lebar ekstensi crawler | mm. | 2420 | 2600 | 2600 | 2990 | |
Panjang Chassis. | mm. | 3410 | 3765 | 3765 | 4450 | |
Mesin lengkap | Tinggi kerja | mm. | 8785 | 11140 | 12640 | 16280 |
Berat Bekerja | t | 18 | 21 | 23 | 32 |
Model | Gesekan kelly bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi | Model | Menginterlocking Kelly Bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi |
SWDM40. | MZ325-5X5M. | 23 | 2850 | ⢠| SWDM40. | Js325-4x5m. | 18 | 2500 | O |
SWDM60. | MZ273-4X6M. | 20 | 2380 | ⢠| SWDM60. | Js273-3x6m. | 15 | 2200 | O |
SWDM80. | MZ273-4x7.5m. | 27 | 2850 | ⢠| SWDM80. | Js273-3x7.5m. | 20 | 2500 | O |
MZ273-4X6M. | 21 | 2380 | . | Js273-3x6m. | 15 | 2200 | o | ||
SWDM120. | MZ355-5X8M. | 35 | 4600 | O | SWDM120. | Js355-4x8m. | 28 | 5000 | o |
Model | Gesekan kelly bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi | Model | Menginterlocking Kelly Bar. | Kedalaman lubang (m) | Berat batang bor (kg) | Konfigurasi |
SWDM40. | MZ325-5X5M. | 23 | 2850 | ⢠| SWDM40. | Js325-4x5m. | 18 | 2500 | O |
SWDM60. | MZ273-4X6M. | 20 | 2380 | ⢠| SWDM60. | Js273-3x6m. | 15 | 2200 | O |
SWDM80. | MZ273-4x7.5m. | 27 | 2850 | ⢠| SWDM80. | Js273-3x7.5m. | 20 | 2500 | O |
MZ273-4X6M. | 21 | 2380 | . | Js273-3x6m. | 15 | 2200 | o | ||
SWDM120. | MZ355-5X8M. | 35 | 4600 | O | SWDM120. | Js355-4x8m. | 28 | 5000 | o |
Telepon:+62 2119 2769
Alamat:JI.Prof.Latumenten Raya NO.26 Grogol Jakarta Barat-14440